2007–2019
Team Canada
Managed by Nick Frid
All-time
1848-1533-181
.544
Championships
0
—
Playoffs
5
of 13 seasons
Best season
2011
159-89-16 · 2nd
Runner-up: 2019
Year by year
Season history
| Year | Team | W-L-T | Pct | Place | Playoffs |
|---|---|---|---|---|---|
| 2019 | Team Canada | 138-109-17 | .555 | 4th | Runner-up |
| 2018 | Team Canada | 145-102-17 | .581 | 5th | |
| 2017 | Team Canada | 147-105-12 | .580 | 3rd | 4th |
| 2016 | Team Canada | 123-117-24 | .511 | 7th | |
| 2015 | Team Canada | 150-111-15 | .571 | 4th | 4th |
| 2014 | Team Canada | 116-143-17 | .451 | 9th | |
| 2013 | Team Canada | 159-106-11 | .596 | 3rd | 3rd |
| 2012 | Team Canada | 148-99-17 | .593 | 4th | |
| 2011 | Team Canada | 159-89-16 | .633 | 2nd | 3rd |
| 2010 | Team Canada | 144-118-14 | .547 | 4th | |
| 2009 | Team Canada | 136-119-21 | .531 | 6th | |
| 2008 | Team Canada | 143-133-0 | .518 | 6th | |
| 2007 | Team Canada | 140-182-0 | .435 | 8th |
October
Playoff results
- 2019Championshipvs Windy City WarblersL 4-7-1
- 2019Semifinalvs Wet BanditsW 6-5-1
- 2017Semifinalvs Michael's KegelsL 4-7-1
- 2015Semifinalvs Pure HustlersL 6-6
- 2013Semifinalvs Pure HustlersL 6-6
- 2011Semifinalvs Younger MongersL 4-8
Nick Frid
Head-to-head
| Opponent | Meetings | W-L |
|---|---|---|
| Kevin Porter | 4 | 2-2 |
| Casey Goldberg | 3 | 1-2 |
| Gerik Zatorski | 3 | 1-2 |
| Jake Schiller | 3 | 2-1 |
| Andrew Virciglio | 2 | 2-0 |
| Austin Hansen | 2 | 2-0 |
| Charlie Muir | 2 | 0-2 |
| Jack Knott | 2 | 2-0 |
| Pat Jones | 2 | 2-0 |
| Thomas Nations | 2 | 1-0-1 |
| Tyler Pritchard | 2 | 1-1 |
| Michael Schoder | 1 | 0-1 |
Every regular-season meeting since 2019 (except 2020's all-play weeks) plus every playoff meeting since 2007.