League of Dreams IX
2015 Season
Bracket
Playoffs
Semifinal
1Pure Hustlers6
4Team Canada6
Semifinal
2Holy Tortoises8
3Bad Ass Grasshoppers3
1 tied category
Championship
1Pure Hustlers4
2Holy Tortoises6
2 tied categories
Regular season
Final standings
| # Team | W-L-T | Pct | Playoffs | R | HR | RBI | SB | AVG | OPS | K | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Pure HustlersKevin Porter | 164-94-18 | .627 | Runner-up | 950 | 278 | 907 | 91 | .282 | .850 | 1,695 | 121 | 90 | 138 | 3.29 | 1.13 |
| 2Holy TortoisesCharlie Muir | 164-98-14 | .620 | 🏆 Champion | 979 | 270 | 927 | 131 | .265 | .788 | 1,512 | 110 | 77 | 114 | 3.37 | 1.19 |
| 3Bad Ass GrasshoppersThomas Nations | 160-100-16 | .609 | 3rd | 909 | 253 | 868 | 115 | .273 | .791 | 1,458 | 91 | 78 | 117 | 3.40 | 1.20 |
| 4Team CanadaNick Frid | 150-111-15 | .571 | 4th | 954 | 243 | 892 | 171 | .276 | .807 | 1,262 | 65 | 88 | 103 | 3.78 | 1.25 |
| 5Younger MongersGerik Zatorski | 139-121-16 | .533 | 806 | 195 | 859 | 110 | .256 | .733 | 1,178 | 87 | 52 | 102 | 3.19 | 1.12 | |
| 6Tuscaloosa ChronicJack Knott | 137-125-14 | .522 | 866 | 260 | 920 | 81 | .272 | .792 | 1,193 | 77 | 70 | 175 | 3.67 | 1.25 | |
| 7Birmingham RiotsTyler Pritchard | 130-124-22 | .511 | 856 | 200 | 750 | 139 | .269 | .753 | 1,306 | 85 | 80 | 137 | 3.60 | 1.19 | |
| 8Tha B. GizzlePat Jones | 127-133-16 | .489 | 766 | 197 | 748 | 99 | .279 | .781 | 1,474 | 99 | 82 | 34 | 3.64 | 1.20 | |
| 9The ClevelandersMyron/Anter | 109-149-18 | .428 | 753 | 181 | 699 | 135 | .264 | .746 | 1,076 | 79 | 62 | 4 | 3.49 | 1.16 | |
| 10Pine Tar HeroinRobert DeCoursey | 109-153-14 | .420 | 819 | 215 | 789 | 110 | .274 | .788 | 1,017 | 77 | 76 | 58 | 3.82 | 1.29 | |
| 11Wet BanditsJake Schiller | 86-170-20 | .348 | 775 | 200 | 723 | 83 | .254 | .734 | 891 | 62 | 65 | 0 | 3.86 | 1.29 | |
| 12SouthSide HitmenAustin Hansen | 81-178-17 | .324 | 666 | 162 | 685 | 59 | .261 | .729 | 1,086 | 77 | 74 | 108 | 3.89 | 1.30 |
Category totals for the full regular season. Highlighted numbers led the league.