League of Dreams VII
2013 Season
Bracket
Playoffs
Semifinal
1Pure Hustlers6
4Team Canada6
Semifinal
2Tha B. Gizzle9
3Tuscaloosa Chronic3
Championship
1Pure Hustlers8
2Tha B. Gizzle4
Regular season
Final standings
| # Team | W-L-T | Pct | Playoffs | R | HR | RBI | SB | AVG | OPS | K | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Pure HustlersKevin Porter | 164-99-13 | .618 | 🏆 Champion | 962 | 235 | 885 | 170 | .279 | .811 | 1,470 | 107 | 54 | 119 | 2.84 | 1.08 |
| 2Tha B. GizzlePat Jones | 158-104-14 | .598 | Runner-up | 919 | 243 | 883 | 139 | .279 | .794 | 1,724 | 116 | 104 | 143 | 3.48 | 1.24 |
| 3Team CanadaNick Frid | 159-106-11 | .596 | 3rd | 950 | 252 | 914 | 135 | .270 | .794 | 1,168 | 66 | 67 | 120 | 3.48 | 1.16 |
| 4SouthSide HitmenAustin Hansen | 143-117-16 | .547 | 822 | 200 | 805 | 138 | .263 | .754 | 1,353 | 87 | 79 | 92 | 3.63 | 1.25 | |
| 5Tuscaloosa ChronicJack Knott | 141-121-14 | .536 | 4th | 918 | 214 | 873 | 91 | .269 | .781 | 1,092 | 65 | 66 | 109 | 3.47 | 1.27 |
| 6Mojo JojoJake Schiller | 139-122-15 | .531 | 833 | 212 | 801 | 91 | .282 | .796 | 1,167 | 81 | 70 | 112 | 3.38 | 1.19 | |
| 7Winnetka PeasantsAndrew Beghou | 130-133-13 | .495 | 806 | 195 | 755 | 118 | .274 | .802 | 1,261 | 84 | 73 | 145 | 3.79 | 1.21 | |
| 8Windy City WarblersCasey Goldberg | 126-133-17 | .487 | 765 | 196 | 749 | 95 | .271 | .760 | 1,081 | 76 | 55 | 9 | 3.43 | 1.23 | |
| 9Younger MongersGerik Zatorski | 125-135-16 | .482 | 866 | 251 | 869 | 96 | .264 | .771 | 1,357 | 95 | 80 | 92 | 3.81 | 1.24 | |
| 10McPot Mustache ClubClark Judge | 99-164-13 | .382 | 751 | 166 | 712 | 116 | .261 | .733 | 795 | 60 | 42 | 51 | 3.68 | 1.31 | |
| 11Holy TortoisesCharlie Muir | 94-165-17 | .371 | 705 | 168 | 720 | 121 | .265 | .742 | 929 | 76 | 65 | 66 | 3.92 | 1.28 | |
| 12Bad Ass GrasshoppersThomas Nations | 94-173-9 | .357 | 652 | 136 | 587 | 146 | .269 | .736 | 997 | 64 | 68 | 0 | 3.91 | 1.25 |
Category totals for the full regular season. Highlighted numbers led the league.