League of Dreams V
2011 Season
12th category before OPS not recorded.
Bracket
Playoffs
Semifinal
1McPot Mustache Club10
4Bad Ass Grasshoppers2
Semifinal
2Team Canada4
3Younger Mongers8
Championship
1McPot Mustache Club10
3Younger Mongers2
Regular season
Final standings
| # Team | W-L-T | Pct | Playoffs | R | HR | RBI | SB | AVG | K | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1McPot Mustache ClubClark Judge | 159-88-17 | .634 | 🏆 Champion | 906 | 264 | 958 | 140 | .276 | 1,285 | 77 | 76 | 132 | 3.38 | 1.16 |
| 2Team CanadaNick Frid | 159-89-16 | .633 | 3rd | 871 | 220 | 906 | 140 | .266 | 1,584 | 124 | 62 | 70 | 2.96 | 1.14 |
| 3Younger MongersGerik Zatorski | 147-109-8 | .572 | Runner-up | 1,019 | 255 | 910 | 182 | .279 | 1,271 | 93 | 81 | 96 | 3.70 | 1.21 |
| 4Bad Ass GrasshoppersThomas Nations | 138-108-18 | .557 | 4th | 934 | 257 | 927 | 120 | .278 | 1,067 | 74 | 71 | 86 | 3.40 | 1.22 |
| 5Mojo JojoJake Schiller | 136-113-15 | .544 | 816 | 209 | 909 | 98 | .272 | 1,166 | 88 | 77 | 102 | 3.34 | 1.23 | |
| 6Tha B. GizzlePat Jones | 133-113-18 | .538 | 927 | 233 | 864 | 150 | .269 | 1,201 | 89 | 84 | 71 | 3.83 | 1.29 | |
| 7Choppa 2 HoppasAustin Hansen | 131-113-20 | .534 | 908 | 217 | 902 | 116 | .275 | 1,242 | 89 | 90 | 96 | 3.78 | 1.27 | |
| 8Holy TortoisesCharlie Muir | 126-123-15 | .506 | 858 | 214 | 882 | 105 | .272 | 1,213 | 91 | 79 | 79 | 3.73 | 1.27 | |
| 9Winnetka PeasantsAndrew Beghou | 124-123-17 | .502 | 867 | 219 | 827 | 179 | .260 | 1,312 | 97 | 75 | 102 | 3.54 | 1.20 | |
| 10Windy City WarblersCasey Goldberg | 82-158-24 | .356 | 702 | 157 | 635 | 140 | .260 | 989 | 72 | 61 | 73 | 4.15 | 1.26 | |
| 11Tuscaloosa ChronicJack Knott | 77-173-14 | .318 | 776 | 159 | 616 | 161 | .259 | 789 | 41 | 49 | 79 | 3.90 | 1.31 | |
| 12BAMF SquadKevin Porter | 71-173-20 | .307 | 614 | 165 | 588 | 89 | .267 | 827 | 59 | 58 | 81 | 3.82 | 1.30 |
Category totals for the full regular season. Highlighted numbers led the league.