League of Dreams XIV
2020 Season
COVID-shortened 60-game season. Records are on a different scale from other years.
League note
How the 2020 season is counted
2020 was the 60-game COVID season, and we played it all-play: every week, every team faced all 11 other teams. That makes a 2020 record about 3½ times the size of a normal season's (around 924 category decisions instead of 264, e.g. 594-269-61), so adding it straight into totals would let 2020 outweigh every other year. Here's how the site handles it:
- All-time records and win %: 2020 counts as one normal season. Each team's 2020 record is scaled down to 264 category decisions, keeping the same win %.
- Single-season records and leaderboards (best and worst seasons, category leaders): 2020 is left out. A 60-game, all-play season isn't comparable.
- Head-to-head: 2020's regular-season weeks are left out, since everyone played everyone every week. The 2020 playoffs count normally.
- Championships, playoff appearances and finishes: count normally. The 2020 title is a full ring.
The 2020 season page always shows the actual results as played.
Bracket
Playoffs
Semifinal
1Sun Zoo Gorillas9
4SouthSide Hitmen3
Semifinal
2Pure Hustlers6
3Bad Ass Grasshoppers4
2 tied categories
Championship
1Sun Zoo Gorillas5
2Pure Hustlers7
Regular season
Final standings
| # Team | W-L-T | Pct | Playoffs | R | HR | RBI | SB | AVG | OPS | K | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Sun Zoo GorillasJack Knott | 594-269-61 | .676 | Runner-up | 370 | 117 | 343 | 45 | .248 | .789 | 658 | 44 | 31 | 21 | 3.04 | 1.06 |
| 2Pure HustlersKevin Porter | 594-282-48 | .669 | 🏆 Champion | 395 | 136 | 406 | 36 | .255 | .817 | 529 | 31 | 27 | 31 | 3.48 | 1.21 |
| 3Bad Ass GrasshoppersThomas Nations | 570-297-57 | .648 | Semifinal | 403 | 121 | 391 | 36 | .272 | .848 | 494 | 31 | 32 | 22 | 4.35 | 1.21 |
| 4SouthSide HitmenAustin Hansen | 568-311-45 | .639 | Semifinal | 364 | 101 | 338 | 36 | .274 | .799 | 613 | 41 | 38 | 18 | 3.91 | 1.23 |
| 5Stavlov's DawgsAndrew Virciglio | 532-343-49 | .602 | 343 | 99 | 305 | 40 | .245 | .770 | 540 | 33 | 26 | 45 | 3.44 | 1.24 | |
| 6Holy TortoisesCharlie Muir | 520-353-51 | .590 | 336 | 93 | 311 | 35 | .256 | .791 | 454 | 26 | 26 | 24 | 3.48 | 1.18 | |
| 7Columbus RiotsTyler Pritchard | 460-389-75 | .538 | 368 | 105 | 306 | 27 | .260 | .803 | 534 | 31 | 23 | 18 | 3.91 | 1.24 | |
| 8Bluff City WolfpacWitt McLeod | 366-502-56 | .426 | 266 | 73 | 259 | 22 | .263 | .770 | 393 | 26 | 27 | 16 | 4.25 | 1.24 | |
| 9Tha B. GizzlePat Jones | 307-530-87 | .379 | 202 | 64 | 197 | 28 | .237 | .757 | 320 | 17 | 24 | 13 | 4.44 | 1.31 | |
| 10Windy City WarblersCasey Goldberg | 281-543-100 | .358 | 157 | 44 | 144 | 14 | .244 | .776 | 372 | 20 | 30 | 8 | 4.70 | 1.25 | |
| 11Fog City MongersGerik Zatorski | 180-658-86 | .241 | 88 | 29 | 96 | 6 | .217 | .676 | 276 | 13 | 18 | 0 | 4.88 | 1.34 | |
| 12Winnetka PeasantsAndrew Beghou | 167-662-95 | .232 | 55 | 17 | 54 | 4 | .315 | .896 | 221 | 13 | 19 | 6 | 5.40 | 1.44 |
Category totals for the full regular season. Highlighted numbers led the league.