League of Dreams XV
2021 Season
Bracket
Playoffs
Semifinal
1Columbus Riots4
4SouthSide Hitmen7
1 tied category
Semifinal
2Pure Hustlers5
3Stavlov's Dawgs6
1 tied category
Championship
3Stavlov's Dawgs8
4SouthSide Hitmen2
2 tied categories
Regular season
Final standings
| # Team | W-L-T | Pct | Playoffs | R | HR | RBI | SB | AVG | OPS | K | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Columbus RiotsTyler Pritchard | 171-87-6 | .659 | Semifinal | 1,079 | 317 | 1,037 | 112 | .267 | .809 | 1,438 | 106 | 60 | 84 | 3.37 | 1.11 |
| 2Pure HustlersKevin Porter | 163-84-17 | .650 | Semifinal | 1,072 | 313 | 1,048 | 96 | .273 | .824 | 1,446 | 94 | 53 | 15 | 3.36 | 1.09 |
| 3Stavlov's DawgsAndrew Virciglio | 163-86-15 | .646 | 🏆 Champion | 1,030 | 279 | 1,005 | 96 | .261 | .792 | 1,500 | 101 | 73 | 129 | 3.17 | 1.08 |
| 4SouthSide HitmenAustin Hansen | 154-96-14 | .610 | Runner-up | 1,067 | 329 | 1,031 | 145 | .268 | .804 | 1,676 | 93 | 99 | 100 | 4.11 | 1.24 |
| 5Bad Ass GrasshoppersThomas Nations | 135-120-9 | .528 | 1,035 | 278 | 932 | 137 | .257 | .770 | 892 | 52 | 46 | 126 | 3.41 | 1.14 | |
| 6Blasphemous TortoisesCharlie Muir | 125-121-18 | .508 | 1,065 | 330 | 999 | 137 | .252 | .813 | 1,612 | 91 | 93 | 1 | 3.88 | 1.23 | |
| 7Fog City MongersGerik Zatorski | 112-132-20 | .462 | 916 | 300 | 967 | 57 | .262 | .794 | 1,185 | 74 | 67 | 28 | 4.28 | 1.25 | |
| 8Sun Zoo GorillasJack Knott | 112-138-14 | .451 | 872 | 262 | 823 | 71 | .262 | .804 | 1,457 | 80 | 71 | 77 | 3.59 | 1.14 | |
| 9Tha B. GizzlePat Jones | 110-142-12 | .439 | 961 | 304 | 950 | 90 | .264 | .824 | 1,140 | 63 | 65 | 46 | 3.89 | 1.23 | |
| 10Bluff City WolfpacWitt McLeod | 110-145-9 | .434 | 870 | 227 | 763 | 102 | .247 | .734 | 1,175 | 73 | 74 | 52 | 4.09 | 1.23 | |
| 11Patient PeasantsAndrew Beghou | 88-167-9 | .350 | 201 | 59 | 221 | 26 | .257 | .726 | 1,648 | 99 | 118 | 27 | 4.19 | 1.30 | |
| 12Windy City WarblersCasey Goldberg | 63-188-13 | .263 | 600 | 159 | 578 | 36 | .247 | .738 | 767 | 51 | 52 | 7 | 4.46 | 1.23 |
Category totals for the full regular season. Highlighted numbers led the league.