League of Dreams XVIII
2024 Season
Bracket
Playoffs
Semifinal
1Magic City Dawgs6
4Birmingham Wolfpac4
2 tied categories
Semifinal
2Windy City Warblers5
3SouthSide Hitmen6
1 tied category
Championship
1Magic City Dawgs6
2SouthSide Hitmen6
Regular season
Final standings
| # Team | W-L-T | Pct | Playoffs | R | HR | RBI | SB | AVG | OPS | K | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Magic City DawgsAndrew Virciglio | 161-89-14 | .636 | 🏆 Champion | 1,008 | 340 | 1,103 | 107 | .252 | .778 | 1,537 | 100 | 87 | 128 | 3.92 | 1.13 |
| 2Windy City WarblersCasey Goldberg | 159-95-10 | .621 | Semifinal | 980 | 250 | 886 | 178 | .258 | .755 | 1,517 | 96 | 77 | 109 | 3.44 | 1.12 |
| 3SouthSide HitmenAustin Hansen | 146-103-15 | .581 | Runner-up | 990 | 289 | 1,009 | 134 | .263 | .780 | 1,816 | 114 | 105 | 2 | 3.86 | 1.20 |
| 4Birmingham WolfpacWitt McLeod | 146-103-15 | .581 | Semifinal | 942 | 274 | 934 | 161 | .246 | .749 | 1,421 | 94 | 91 | 96 | 3.71 | 1.18 |
| 5カメCharlie Muir | 141-106-17 | .566 | 1,016 | 278 | 970 | 218 | .269 | .797 | 1,409 | 95 | 67 | 1 | 3.68 | 1.16 | |
| 6Sun Zoo GorillasJohn Bottcher | 138-116-10 | .542 | 1,053 | 269 | 954 | 145 | .262 | .767 | 902 | 58 | 52 | 149 | 3.59 | 1.17 | |
| 7Tha B. GizzlePat Jones | 130-117-17 | .525 | 964 | 315 | 941 | 192 | .257 | .792 | 1,559 | 90 | 83 | 92 | 3.89 | 1.24 | |
| 8Winnetka LegendsAndrew Beghou | 118-127-19 | .483 | 976 | 229 | 856 | 258 | .250 | .733 | 1,453 | 97 | 99 | 39 | 4.12 | 1.26 | |
| 9Fog City MongersGerik Zatorski | 118-132-14 | .473 | 897 | 266 | 841 | 127 | .243 | .734 | 1,245 | 79 | 77 | 55 | 3.90 | 1.27 | |
| 10Bad Ass GrasshoppersThomas Nations | 117-135-12 | .466 | 851 | 230 | 806 | 136 | .249 | .736 | 1,085 | 72 | 70 | 51 | 3.67 | 1.21 | |
| 11Fountain City SteamersTyler Pritchard | 70-183-11 | .286 | 722 | 178 | 669 | 120 | .237 | .687 | 992 | 70 | 70 | 14 | 4.19 | 1.29 | |
| 12Pure HustlersKevin Porter | 54-192-18 | .239 | 546 | 148 | 570 | 69 | .251 | .722 | 737 | 41 | 54 | 1 | 4.68 | 1.30 |
Category totals for the full regular season. Highlighted numbers led the league.